Metric Stainless
SSMMHCC0408
M4X.70X80MM HHC S/S
DIAMETER: | M4M4 |
THREAD PITCH: | 0.700.70 |
LENGTH: | 8080 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0410
M4X.70X10MM HHC S/S
DIAMETER: | M4M4 |
THREAD PITCH: | 0.700.70 |
LENGTH: | 1010 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0416
M4X.70X16MM HHC S/S
DIAMETER: | M4M4 |
THREAD PITCH: | 0.700.70 |
LENGTH: | 1616 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0420
M4X.70X20MM HHC S/S
DIAMETER: | M4M4 |
THREAD PITCH: | 0.700.70 |
LENGTH: | 2020 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0425
M4X.70X25MM HHC S/S
DIAMETER: | M4M4 |
THREAD PITCH: | 0.700.70 |
LENGTH: | 2525 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0430
M4X.70X30MM HHC S/S
DIAMETER: | M4M4 |
THREAD PITCH: | 0.700.70 |
LENGTH: | 3030 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0508
M5X.80X8MM HHC S/S
DIAMETER: | M5M5 |
THREAD PITCH: | 0.800.80 |
LENGTH: | 88 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0510
M5X.80X10MM HHC S/S
DIAMETER: | M5M5 |
THREAD PITCH: | 0.800.80 |
LENGTH: | 1010 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0512
M5X.80X12MM HHC S/S
DIAMETER: | M5M5 |
THREAD PITCH: | 0.800.80 |
LENGTH: | 1212 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0516
M5X.80X16MM HHC S/S
DIAMETER: | M5M5 |
THREAD PITCH: | 0.800.80 |
LENGTH: | 1616 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0520
M5X.80X20MM HHC S/S
DIAMETER: | M5M5 |
THREAD PITCH: | 0.800.80 |
LENGTH: | 2020 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0525
M5X.80X25MM HHC S/S
DIAMETER: | M5M5 |
THREAD PITCH: | 0.800.80 |
LENGTH: | 2525 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0530
M5X.80X30MM HHC S/S
DIAMETER: | M5M5 |
THREAD PITCH: | 0.800.80 |
LENGTH: | 3030 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0535
M5X.80X35MM HHC S/S
DIAMETER: | M5M5 |
THREAD PITCH: | 0.800.80 |
LENGTH: | 3535 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0540
M5X.80X40MM HHC S/S
DIAMETER: | M5M5 |
THREAD PITCH: | 0.800.80 |
LENGTH: | 4040 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0555
M5X.80X55MM HHC S/S
DIAMETER: | M5M5 |
THREAD PITCH: | 0.800.80 |
LENGTH: | 5555 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0612
M6X1.00X12MM HHC S/S
DIAMETER: | M6M6 |
THREAD PITCH: | 1.001.00 |
LENGTH: | 1212 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0616
M6X1.00X16MM HHC S/S
DIAMETER: | M6M6 |
THREAD PITCH: | 1.001.00 |
LENGTH: | 1616 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0620
M6X1.00X20MM HHC S/S
DIAMETER: | M6M6 |
THREAD PITCH: | 1.001.00 |
LENGTH: | 2020 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0625
M6X1.00X25MM HHC S/S
DIAMETER: | M6M6 |
THREAD PITCH: | 1.001.00 |
LENGTH: | 2525 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0630
M6X1.00X30MM HHC S/S
DIAMETER: | M6M6 |
THREAD PITCH: | 1.001.00 |
LENGTH: | 3030 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0635
M6X1.00X35MM HHC S/S
DIAMETER: | M6M6 |
THREAD PITCH: | 1.001.00 |
LENGTH: | 3535 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0640
M6X1.00X40MM HHC S/S
DIAMETER: | M6M6 |
THREAD PITCH: | 1.001.00 |
LENGTH: | 4040 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0645
M6X1.00X45MM HHC S/S
DIAMETER: | M6M6 |
THREAD PITCH: | 1.001.00 |
LENGTH: | 4545 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0650
M6X1.00X50MM HHC S/S
DIAMETER: | M6M6 |
THREAD PITCH: | 1.001.00 |
LENGTH: | 5050 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0655
M6X1.00X55MM HHC S/S
DIAMETER: | M6M6 |
THREAD PITCH: | 1.001.00 |
LENGTH: | 5555 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0660
M6X1.00X60MM HHC S/S
DIAMETER: | M6M6 |
THREAD PITCH: | 1.001.00 |
LENGTH: | 6060 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0670
M6X1.00X70MM HHC S/S
DIAMETER: | M6M6 |
THREAD PITCH: | 1.001.00 |
LENGTH: | 7070 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0810
M8X1.25X10MM HHC S/S
DIAMETER: | M8M8 |
THREAD PITCH: | 1.251.25 |
LENGTH: | 1010 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC08100
M8X1.25X100MM HHC S/S
DIAMETER: | M8M8 |
THREAD PITCH: | 1.251.25 |
LENGTH: | 100100 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0812
M8X1.25X12MM HHC S/S
DIAMETER: | M8M8 |
THREAD PITCH: | 1.251.25 |
LENGTH: | 1212 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0816
M8X1.25X16MM HHC S/S
DIAMETER: | M8M8 |
THREAD PITCH: | 1.251.25 |
LENGTH: | 1616 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0820
M8X1.25X20MM HHC S/S
DIAMETER: | M8M8 |
THREAD PITCH: | 1.251.25 |
LENGTH: | 2020 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0825
M8X1.25X25MM HHC S/S
DIAMETER: | M8M8 |
THREAD PITCH: | 1.251.25 |
LENGTH: | 2525 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0830
M8X1.25X30MM HHC S/S
DIAMETER: | M8M8 |
THREAD PITCH: | 1.251.25 |
LENGTH: | 3030 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0835
M8X1.25X35MM HHC S/S
DIAMETER: | M8M8 |
THREAD PITCH: | 1.251.25 |
LENGTH: | 3535 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0840
M8X1.25X40MM HHC S/S
DIAMETER: | M8M8 |
THREAD PITCH: | 1.251.25 |
LENGTH: | 4040 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0845
M8X1.25X45MM HHC S/S
DIAMETER: | M8M8 |
THREAD PITCH: | 1.251.25 |
LENGTH: | 4545 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0850
M8X1.25X50MM HHC S/S
DIAMETER: | M8M8 |
THREAD PITCH: | 1.251.25 |
LENGTH: | 5050 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0860
M8X1.25X60MM HHC S/S
DIAMETER: | M8M8 |
THREAD PITCH: | 1.251.25 |
LENGTH: | 6060 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0865
M8X1.25X65MM HHC S/S
DIAMETER: | M8M8 |
THREAD PITCH: | 1.251.25 |
LENGTH: | 6565 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0870
M8X1.25X70MM HHC S/S
DIAMETER: | M8M8 |
THREAD PITCH: | 1.251.25 |
LENGTH: | 7070 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC0875
M8X1.25X75MM HHC S/S
DIAMETER: | M8M8 |
THREAD PITCH: | 1.251.25 |
LENGTH: | 7575 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1015
M10X1.50X15MM HHC S/S
DIAMETER: | M10M10 |
THREAD PITCH: | 1.501.50 |
LENGTH: | 1515 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1016
M10X1.50X16MM HHC S/S
DIAMETER: | M10M10 |
THREAD PITCH: | 1.501.50 |
LENGTH: | 1616 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1020
M10X1.50X20MM HHC S/S
DIAMETER: | M10M10 |
THREAD PITCH: | 1.501.50 |
LENGTH: | 2020 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1025
M10X1.50X25MM HHC S/S
DIAMETER: | M10M10 |
THREAD PITCH: | 1.501.50 |
LENGTH: | 2525 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1030
M10X1.50X30MM HHC S/S
DIAMETER: | M10M10 |
THREAD PITCH: | 1.501.50 |
LENGTH: | 3030 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1035
M10X1.50X35MM HHC S/S
DIAMETER: | M10M10 |
THREAD PITCH: | 1.501.50 |
LENGTH: | 3535 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1040
M10X1.50X40MM HHC S/S
DIAMETER: | M10M10 |
THREAD PITCH: | 1.501.50 |
LENGTH: | 4040 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1045
M10 -1.5 X 45MM HHC S/S
DIAMETER: | M10M10 |
THREAD PITCH: | 1.501.50 |
LENGTH: | 4545 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1050
M10X1.50X50MM HHC S/S
DIAMETER: | M10M10 |
THREAD PITCH: | 1.501.50 |
LENGTH: | 5050 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1055
M10X1.50X55MM HHC S/S
DIAMETER: | M10M10 |
THREAD PITCH: | 1.501.50 |
LENGTH: | 5555 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1060
M10X1.50X60MM HHC S/S
DIAMETER: | M10M10 |
THREAD PITCH: | 1.501.50 |
LENGTH: | 6060 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1065
M10X1.50X65MM HHC S/S
DIAMETER: | M10M10 |
THREAD PITCH: | 1.501.50 |
LENGTH: | 6565 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1070
M10X1.50X70MM HHC S/S
DIAMETER: | M10M10 |
THREAD PITCH: | 1.501.50 |
LENGTH: | 7070 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1075
M10X1.50X75MM HHC S/S
DIAMETER: | M10M10 |
THREAD PITCH: | 1.501.50 |
LENGTH: | 7575 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1080
M10X1.50X80MM HHC S/S
DIAMETER: | M10M10 |
THREAD PITCH: | 1.501.50 |
LENGTH: | 8080 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1090
M10X1.50X90MM HHC S/S
DIAMETER: | M10M10 |
THREAD PITCH: | 1.501.50 |
LENGTH: | 9090 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC12100
M12X1.75X100MM HHC S/S
DIAMETER: | M12M12 |
THREAD PITCH: | 1.751.75 |
LENGTH: | 100100 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1220
M12X1.75X20MM HHC S/S
DIAMETER: | M12M12 |
THREAD PITCH: | 1.751.75 |
LENGTH: | 2020 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1225
M12X1.75X25MM HHC S/S
DIAMETER: | M12M12 |
THREAD PITCH: | 1.751.75 |
LENGTH: | 2525 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1230
M12X1.75X30MM HHC S/S
DIAMETER: | M12M12 |
THREAD PITCH: | 1.751.75 |
LENGTH: | 3030 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1235
M12X1.75X35MM HHC S/S
DIAMETER: | M12M12 |
THREAD PITCH: | 1.751.75 |
LENGTH: | 3535 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1240
M12X1.75X40MM HHC S/S
DIAMETER: | M12M12 |
THREAD PITCH: | 1.751.75 |
LENGTH: | 4040 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1245
M12X1.75X45MM HHC S/S
DIAMETER: | M12M12 |
THREAD PITCH: | 1.751.75 |
LENGTH: | 4545 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1250
M12X1.75X50MM HHC S/S
DIAMETER: | M12M12 |
THREAD PITCH: | 1.751.75 |
LENGTH: | 5050 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1255
M12X1.75X55MM HHC S/S
DIAMETER: | M12M12 |
THREAD PITCH: | 1.751.75 |
LENGTH: | 5555 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1260
M12X1.75X60MM HHC S/S
DIAMETER: | M12M12 |
THREAD PITCH: | 1.751.75 |
LENGTH: | 6060 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1265
M12X1.75X65MM HHC S/S
DIAMETER: | M12M12 |
THREAD PITCH: | 1.751.75 |
LENGTH: | 6565 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1270
M12X1.75X70MM HHC S/S
DIAMETER: | M12M12 |
THREAD PITCH: | 1.751.75 |
LENGTH: | 7070 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1275
M12X1.75X75MM HHC S/S
DIAMETER: | M12M12 |
THREAD PITCH: | 1.751.75 |
LENGTH: | 7575 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1280
M12X1.75X80MM HHC S/S
DIAMETER: | M12M12 |
THREAD PITCH: | 1.751.75 |
LENGTH: | 8080 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1290
M12X1.75X90MM HHC S/S
DIAMETER: | M12M12 |
THREAD PITCH: | 1.751.75 |
LENGTH: | 9090 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1625
S/S HHCS M16-2.00 X 25 18.8
DIAMETER: | M16M16 |
THREAD PITCH: | 2.00-252.00-25 |
LENGTH: | 11 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSMMHCC1645
S/S HHCS M16-2.00 X 45 18.8
DIAMETER: | M16M16 |
THREAD PITCH: | 2.00-452.00-45 |
LENGTH: | 11 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
No items match your selected filters. Please change or reset your filters to try again.
View Cart
View Wishlists