US Stainless
SSHHS0503
5/16-24X3/4 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 2424 |
LENGTH: | 3/43/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHS0507
5/16-24X7/8 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 2424 |
LENGTH: | 7/87/8 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHS0605
SS HHCS 3/8-24 X 5/8 18-8
DIAMETER: | 3/83/8 |
THREAD PITCH: | 2424 |
LENGTH: | 5/85/8 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHS0610
SS HHCS 3/8-24 X 1 18-8
DIAMETER: | 3/83/8 |
THREAD PITCH: | 2424 |
LENGTH: | 11 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHS0612
3/8-24X1-1/2 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 2424 |
LENGTH: | 1 1/21 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHS0820
1/2-20X2 HHC 18-8 S/S
DIAMETER: | 1/21/2 |
THREAD PITCH: | 2020 |
LENGTH: | 22 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHS1060
SS HEX HD CAP SCREW 5/8-18 X 6 18-8
DIAMETER: | 5/85/8 |
THREAD PITCH: | 1818 |
LENGTH: | 66 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHS1070
SS HEX HD CAP SCREW 5/8-18 X 7 18-8
DIAMETER: | 5/85/8 |
THREAD PITCH: | 1818 |
LENGTH: | 77 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHS1240
3/4-16X4 HHC 18-8 S/S
DIAMETER: | 3/43/4 |
THREAD PITCH: | 1616 |
LENGTH: | 44 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0402
1/4-20X1/2 HHC 18-8 S/S
DIAMETER: | 1/41/4 |
THREAD PITCH: | 2020 |
LENGTH: | 1/21/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0403
1/4-20X3/4 HHC 18-8 S/S
DIAMETER: | 1/41/4 |
THREAD PITCH: | 2020 |
LENGTH: | 3/43/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0405
1/4-20X5/8 HHC 18-8 S/S
DIAMETER: | 1/41/4 |
THREAD PITCH: | 2020 |
LENGTH: | 5/85/8 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0406
1/4-20X3/8 HHC 18-8 S/S
DIAMETER: | 1/41/4 |
THREAD PITCH: | 2020 |
LENGTH: | 3/83/8 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0410
1/4-20X1 HHC 18-8 S/S
DIAMETER: | 1/41/4 |
THREAD PITCH: | 2020 |
LENGTH: | 11 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0411
1/4-20X1-1/4 HHC 18-8 S/S
DIAMETER: | 1/41/4 |
THREAD PITCH: | 2020 |
LENGTH: | 1 1/41 1/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0412
1/4-20X1-1/2 HHC 18-8 S/S
DIAMETER: | 1/41/4 |
THREAD PITCH: | 2020 |
LENGTH: | 1 1/21 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0413
1/4-20X1-3/4 HHC 18-8 S/S
DIAMETER: | 1/41/4 |
THREAD PITCH: | 2020 |
LENGTH: | 1 3/41 3/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0420
1/4-20X2 HHC 18-8 S/S
DIAMETER: | 1/41/4 |
THREAD PITCH: | 2020 |
LENGTH: | 22 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0422
1/4-20X2-1/2 HHC 18-8 S/S
DIAMETER: | 1/41/4 |
THREAD PITCH: | 2020 |
LENGTH: | 2 1/22 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0423
1/4-20 X 2-3/4 HHCS 18-8 S/S
DIAMETER: | 1/41/4 |
THREAD PITCH: | 2020 |
LENGTH: | 2 3/42 3/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0430
1/4-20X3 HHC 18-8 S/S
DIAMETER: | 1/41/4 |
THREAD PITCH: | 2020 |
LENGTH: | 33 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0432
1/4-20X31/2 HHC 18-8 S/S
DIAMETER: | 1/41/4 |
THREAD PITCH: | 2020 |
LENGTH: | 31/231/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0440
1/4-20X4 HHC 18-8 S/S
DIAMETER: | 1/41/4 |
THREAD PITCH: | 2020 |
LENGTH: | 44 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0450
1/4-20X5 HHC 18-8 S/S
DIAMETER: | 1/41/4 |
THREAD PITCH: | 2020 |
LENGTH: | 55 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0460
1/4-20X6 HHC 18-8 S/S
DIAMETER: | 1/41/4 |
THREAD PITCH: | 2020 |
LENGTH: | 66 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0502
5/16-18X1/2 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 1818 |
LENGTH: | 1/21/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0503
5/16-18X3/4 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 1818 |
LENGTH: | 3/43/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0510
5/16-18X1 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 1818 |
LENGTH: | 11 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0511
5/16-18X1-1/4 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 1818 |
LENGTH: | 1 1/41 1/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0512
5/16-18X1-1/2 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 1818 |
LENGTH: | 1 1/21 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0513
5/16-18X1-3/4 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 1818 |
LENGTH: | 1 3/41 3/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0520
5/16-18X2 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 1818 |
LENGTH: | 22 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0521
5/16-18X2-1/4 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 1818 |
LENGTH: | 2 1/42 1/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0522
5/16-18X2-1/2 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 1818 |
LENGTH: | 2 1/22 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0523
5/16-18X23/4 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 1818 |
LENGTH: | 23/423/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0530
5/16-18X3 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 1818 |
LENGTH: | 33 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0532
5/16-18X31/2 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 1818 |
LENGTH: | 31/231/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0540
5/16-18X4 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 1818 |
LENGTH: | 44 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0550
5/16-18X5 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 1818 |
LENGTH: | 55 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0560
5/16-18X6 HHC 18-8 S/S
DIAMETER: | 5/165/16 |
THREAD PITCH: | 1818 |
LENGTH: | 66 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0602
SS HHCS 3/8-16 X 1/2 18.8
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 1/21/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0603
3/8-16X3/4 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 3/43/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0607
3/8-16X7/8 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 7/87/8 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0610
3/8-16X1 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 11 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0611
3/8-16X1-1/4 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 1 1/41 1/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0612
3/8-16X1-1/2 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 1 1/21 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0613
3/8-16X13/4 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 13/413/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0620
3/8-16X2 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 22 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0622
3/8-16X2-1/2 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 2 1/22 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0623
3/8-16X2-3/4 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 2 3/42 3/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0630
3/8-16X3 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 33 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0632
3/8-16X3-1/2 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 3 1/23 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0632FT
3/8-16X3-1/2 HHC 18-8 S/S FT
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 3 1/23 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0640
3/8-16X4 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 44 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0640FT
TAP3/8-16X4 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 44 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0642
3/8-16X4-1/2 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 4 1/24 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0650
SS HEX HD CAP SCREW 3/8-16 X 5 18-8
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 55 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0650FT
SS HEX HD CAP SCREW 3/8-16 X 5 18-8 W/ FULL THREAD
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 55 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0652
SS HEX HD CAP SCREW 3/8-16 X 5 - 1/2 18-8
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 5 1/25 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0660
3/8-16X6 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 66 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0662
3/8-16X6-1/2 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 6 1/26 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0670
3/8-16X7 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 77 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0672
3/8-16X7-1/2 HHC 18-8 S/S
DIAMETER: | 3/83/8 |
THREAD PITCH: | 1616 |
LENGTH: | 7 1/27 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0703
7/16-14X3/4 HHC 18-8 S/S
DIAMETER: | 7/167/16 |
THREAD PITCH: | 1414 |
LENGTH: | 3/43/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0710
7/16-14X1 HHC 18-8 S/S
DIAMETER: | 7/167/16 |
THREAD PITCH: | 1414 |
LENGTH: | 11 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0711
7/16-14X1-1/4 HHC 18-8 S/S
DIAMETER: | 7/167/16 |
THREAD PITCH: | 1414 |
LENGTH: | 1 1/41 1/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0712
7/16-14X11/2 HHC 18-8 S/S
DIAMETER: | 7/167/16 |
THREAD PITCH: | 1414 |
LENGTH: | 1 1/21 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0720
7/16-14X2 HHC 18-8 S/S
DIAMETER: | 7/167/16 |
THREAD PITCH: | 1414 |
LENGTH: | 22 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0722
7/16-14X2-1/2 HHC 18-8 S/S
DIAMETER: | 7/167/16 |
THREAD PITCH: | 1414 |
LENGTH: | 2 1/22 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0730
HHCS 7/16-14 X 3 s/s
DIAMETER: | 7/167/16 |
THREAD PITCH: | 1414 |
LENGTH: | 33 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0731
7/16-14X3-1/4 HHC 18-8 S/S
DIAMETER: | 7/167/16 |
THREAD PITCH: | 1414 |
LENGTH: | 3 1/43 1/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0732
7/16-14X3-1/2 HHC 18-8 S/S
DIAMETER: | 7/167/16 |
THREAD PITCH: | 1414 |
LENGTH: | 3 1/23 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0740
7/16-14X4 HHC 18-8 S/S
DIAMETER: | 7/167/16 |
THREAD PITCH: | 1414 |
LENGTH: | 44 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0803
1/2-13X3/4 HHC 18-8 S/S
DIAMETER: | 1/21/2 |
THREAD PITCH: | 1313 |
LENGTH: | 3/43/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0810
1/2-13X1 HHC 18-8 S/S
DIAMETER: | 1/21/2 |
THREAD PITCH: | 1313 |
LENGTH: | 11 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0811
1/2-13X1-1/4 HHC 18-8 S/S
DIAMETER: | 1/21/2 |
THREAD PITCH: | 1313 |
LENGTH: | 1 1/41 1/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0812
1/2-13X1-1/2 HHC 18-8 S/S
DIAMETER: | 1/21/2 |
THREAD PITCH: | 1313 |
LENGTH: | 1 1/21 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0813
1/2-13X13/4 HHC 18-8 S/S
DIAMETER: | 1/21/2 |
THREAD PITCH: | 1313 |
LENGTH: | 13/413/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0820
1/2-13X2 HHC 18-8 S/S
DIAMETER: | 1/21/2 |
THREAD PITCH: | 1313 |
LENGTH: | 22 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0821
1/2-13X2-1/4 HHC 18-8 S/S
DIAMETER: | 1/21/2 |
THREAD PITCH: | 1313 |
LENGTH: | 2 1/42 1/4 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0822
1/2-13X2-1/2 HHC 18-8 S/S
DIAMETER: | 1/21/2 |
THREAD PITCH: | 1313 |
LENGTH: | 2 1/22 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0830
1/2-13X3 HHC 18-8 S/S
DIAMETER: | 1/21/2 |
THREAD PITCH: | 1313 |
LENGTH: | 33 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0832
1/2-13X3-1/2 HHC 18-8 S/S
DIAMETER: | 1/21/2 |
THREAD PITCH: | 1313 |
LENGTH: | 3 1/23 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0840
1/2-13X4 HHC 18-8 S/S
DIAMETER: | 1/21/2 |
THREAD PITCH: | 1313 |
LENGTH: | 44 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0842
1/2-13X4-1/2 HHC 18-8 S/S
DIAMETER: | 1/21/2 |
THREAD PITCH: | 1313 |
LENGTH: | 4 1/24 1/2 |
MATERIAL: | 300 Stainless (A1,A2, 18-8,304,310 etc.)300 Stainless (A1,A2, 18-8,304,310 etc.) |
FINISH: | PlainPlain |
- Log in for price
SSHHU0850
1/2-13X5 HHC 18-8 S/S
DIAMETER: | 1/21/2 |
THREAD PITCH: | 1313 |
LENGTH: | 55 |
