Hose
AF15036
AEROQUIP HOSE 5/16 CLOTH COVERED 2,250 PSI 1-WIRE REUSABLE
| HOSE SERIES: | 1503 / SAE 100R51503 / SAE 100R5 |
| DASH SIZE: | -06-06 |
| NOMINAL ID: | 3/8 in3/8 in |
| OUTER DIAMETER: | 0.64 in0.64 in |
| WORKING PRESSURE: | 2250 psi2250 psi |
| BURST PRESSURE: | 9000 psi9000 psi |
| MINIMUM BEND RADIUS: | 1.50 in1.50 in |
| CONSTRUCTION/TEMP/NOTES: | -40 to 250 °F-40 to 250 °F |
- Log in for price
AF280710
AEROQUIP HOSE 5/8 PTFE
| HOSE SERIES: | 2807 PTFE / SAE 100R14A2807 PTFE / SAE 100R14A |
| DASH SIZE: | -10-10 |
| NOMINAL ID: | 0.51 in0.51 in |
| OUTER DIAMETER: | 0.63 in0.63 in |
| WORKING PRESSURE: | 1500 psi1500 psi |
| BURST PRESSURE: | 6000 psi6000 psi |
| MINIMUM BEND RADIUS: | 6.5 in6.5 in |
| CONSTRUCTION/TEMP/NOTES: | -100 to 500 °F-100 to 500 °F |
- Log in for price
AF280712
AEROQUIP HOSE 3/4 PTFE
| HOSE SERIES: | 2807 PTFE / SAE 100R14A2807 PTFE / SAE 100R14A |
| DASH SIZE: | -12-12 |
| NOMINAL ID: | 0.64 in0.64 in |
| OUTER DIAMETER: | 0.76 in0.76 in |
| WORKING PRESSURE: | 1200 psi1200 psi |
| BURST PRESSURE: | 4800 psi4800 psi |
| MINIMUM BEND RADIUS: | 7.75 in7.75 in |
| CONSTRUCTION/TEMP/NOTES: | -100 to 500 °F-100 to 500 °F |
- Log in for price
AF280716
AEROQUIP HOSE 1 PTFE
| HOSE SERIES: | 2807 PTFE / SAE 100R14A2807 PTFE / SAE 100R14A |
| DASH SIZE: | -16-16 |
| NOMINAL ID: | 0.88 in0.88 in |
| OUTER DIAMETER: | 1.03 in1.03 in |
| WORKING PRESSURE: | 1000 psi1000 psi |
| BURST PRESSURE: | 4000 psi4000 psi |
| MINIMUM BEND RADIUS: | 9 in9 in |
| CONSTRUCTION/TEMP/NOTES: | -100 to 500 °F-100 to 500 °F |
- Log in for price
AF28074
AEROQUIP HOSE 1/4 PTFE
| HOSE SERIES: | 2807 PTFE / SAE 100R14A2807 PTFE / SAE 100R14A |
| DASH SIZE: | -04-04 |
| NOMINAL ID: | 0.19 in0.19 in |
| OUTER DIAMETER: | 0.30 in0.30 in |
| WORKING PRESSURE: | 3000 psi3000 psi |
| BURST PRESSURE: | 12000 psi12000 psi |
| MINIMUM BEND RADIUS: | 2 in2 in |
| CONSTRUCTION/TEMP/NOTES: | -100 to 500 °F-100 to 500 °F |
- Log in for price
AF28076
AEROQUIP HOSE 3/8 PTFE
| HOSE SERIES: | 2807 PTFE / SAE 100R14A2807 PTFE / SAE 100R14A |
| DASH SIZE: | -06-06 |
| NOMINAL ID: | 0.32 in0.32 in |
| OUTER DIAMETER: | 0.43 in0.43 in |
| WORKING PRESSURE: | 2500 psi2500 psi |
| BURST PRESSURE: | 10000 psi10000 psi |
| MINIMUM BEND RADIUS: | 4 in4 in |
| CONSTRUCTION/TEMP/NOTES: | -100 to 500 °F-100 to 500 °F |
- Log in for price
AF28078
AEROQUIP HOSE 1/2 PTFE
| HOSE SERIES: | 2807 PTFE / SAE 100R14A2807 PTFE / SAE 100R14A |
| DASH SIZE: | -08-08 |
| NOMINAL ID: | 0.42 in0.42 in |
| OUTER DIAMETER: | 0.54 in0.54 in |
| WORKING PRESSURE: | 2000 psi2000 psi |
| BURST PRESSURE: | 8000 psi8000 psi |
| MINIMUM BEND RADIUS: | 5.25 in5.25 in |
| CONSTRUCTION/TEMP/NOTES: | -100 to 500 °F-100 to 500 °F |
- Log in for price
AF3004
AEROQUIP HOSE 3/16 AQP CLOTH COVERED 1-WIRE REUSABLE
| HOSE SERIES: | 300 hose300 hose |
| DASH SIZE: | -04-04 |
| NOMINAL ID: | 1/4 in1/4 in |
| OUTER DIAMETER: | 0.52 in0.52 in |
| WORKING PRESSURE: | 3000 psi3000 psi |
| BURST PRESSURE: | 12000 psi12000 psi |
| MINIMUM BEND RADIUS: | 3 in3 in |
| CONSTRUCTION/TEMP/NOTES: | reusable fittingreusable fitting |
- Log in for price
AF3216
AEROQUIP HOSE 3/8 PROPANE HOSE
| HOSE SERIES: | 3216 hose3216 hose |
| DASH SIZE: | -16-16 |
| NOMINAL ID: | 1 in1 in |
| OUTER DIAMETER: | 1.35 in1.35 in |
| WORKING PRESSURE: | 1000 psi1000 psi |
| BURST PRESSURE: | 4000 psi4000 psi |
| MINIMUM BEND RADIUS: | 8 in8 in |
| CONSTRUCTION/TEMP/NOTES: | Reusable-hose familyReusable-hose family |
- Log in for price
AF35010
AEROQUIP HOSE 1/2 CLOTH COVERED 1-WIRE REUSABLE
| HOSE SERIES: | FC350 / SAE 100R5FC350 / SAE 100R5 |
| DASH SIZE: | -10-10 |
| NOMINAL ID: | 5/8 in5/8 in |
| OUTER DIAMETER: | 0.91 in0.91 in |
| WORKING PRESSURE: | 1000 psi1000 psi |
| BURST PRESSURE: | 4000 psi4000 psi |
| MINIMUM BEND RADIUS: | 2.25 in2.25 in |
| CONSTRUCTION/TEMP/NOTES: | Engine / air brake hoseEngine / air brake hose |
- Log in for price
AF35012
AEROQUIP HOSE 5/8 CLOTH COVERED 1-WIRE REUSABLE
| HOSE SERIES: | FC350 / SAE 100R5FC350 / SAE 100R5 |
| DASH SIZE: | -12-12 |
| NOMINAL ID: | 3/4 in3/4 in |
| OUTER DIAMETER: | 1.03 in1.03 in |
| WORKING PRESSURE: | 1000 psi1000 psi |
| BURST PRESSURE: | 4000 psi4000 psi |
| MINIMUM BEND RADIUS: | 2.75 in2.75 in |
| CONSTRUCTION/TEMP/NOTES: | Engine / air brake hoseEngine / air brake hose |
- Log in for price
AF35016
AEROQUIP HOSE 7/8 CLOTH COVERED 1-WIRE REUSABLE
| HOSE SERIES: | FC350 / SAE 100R5FC350 / SAE 100R5 |
| DASH SIZE: | -16-16 |
| NOMINAL ID: | 1 in1 in |
| OUTER DIAMETER: | 1.28 in1.28 in |
| WORKING PRESSURE: | 800 psi800 psi |
| BURST PRESSURE: | 3200 psi3200 psi |
| MINIMUM BEND RADIUS: | 4.00 in4.00 in |
| CONSTRUCTION/TEMP/NOTES: | Engine / air brake hoseEngine / air brake hose |
- Log in for price
AF3504
AEROQUIP HOSE 3/16 CLOTH COVERED 1-WIRE REUSABLE
| HOSE SERIES: | FC350 / SAE 100R5FC350 / SAE 100R5 |
| DASH SIZE: | -04-04 |
| NOMINAL ID: | 1/4 in1/4 in |
| OUTER DIAMETER: | 0.52 in0.52 in |
| WORKING PRESSURE: | 3000 psi3000 psi |
| BURST PRESSURE: | 12000 psi12000 psi |
| MINIMUM BEND RADIUS: | 1.00 in1.00 in |
| CONSTRUCTION/TEMP/NOTES: | Engine / air brake hoseEngine / air brake hose |
- Log in for price
AF3505
AEROQUIP HOSE 1/4 CLOTH COVERED 1-WIRE REUSABLE
| HOSE SERIES: | FC350 / SAE 100R5FC350 / SAE 100R5 |
| DASH SIZE: | -05-05 |
| NOMINAL ID: | 5/16 in5/16 in |
| OUTER DIAMETER: | 0.59 in0.59 in |
| WORKING PRESSURE: | 2500 psi2500 psi |
| BURST PRESSURE: | 10000 psi10000 psi |
| MINIMUM BEND RADIUS: | 1.25 in1.25 in |
| CONSTRUCTION/TEMP/NOTES: | Engine / air brake hoseEngine / air brake hose |
- Log in for price
AF3506
AEROQUIP HOSE 5/16 CLOTH COVERED 1-WIRE REUSABLE
| HOSE SERIES: | FC350 / SAE 100R5FC350 / SAE 100R5 |
| DASH SIZE: | -06-06 |
| NOMINAL ID: | 3/8 in3/8 in |
| OUTER DIAMETER: | 0.64 in0.64 in |
| WORKING PRESSURE: | 2250 psi2250 psi |
| BURST PRESSURE: | 9000 psi9000 psi |
| MINIMUM BEND RADIUS: | 1.50 in1.50 in |
| CONSTRUCTION/TEMP/NOTES: | Engine / air brake hoseEngine / air brake hose |
- Log in for price
AF3508
AEROQUIP HOSE 13/32 CLOTH COVERED 1-WIRE REUSABLE
| HOSE SERIES: | FC350 / SAE 100R5FC350 / SAE 100R5 |
| DASH SIZE: | -08-08 |
| NOMINAL ID: | 1/2 in1/2 in |
| OUTER DIAMETER: | 0.77 in0.77 in |
| WORKING PRESSURE: | 1250 psi1250 psi |
| BURST PRESSURE: | 5000 psi5000 psi |
| MINIMUM BEND RADIUS: | 1.75 in1.75 in |
| CONSTRUCTION/TEMP/NOTES: | Engine / air brake hoseEngine / air brake hose |
- Log in for price
AF3736
AEROQUIP HOSE 3/8 NONCONDUCTIVE POLYON
| HOSE SERIES: | 373 thermoplastic hose373 thermoplastic hose |
| DASH SIZE: | -06-06 |
| NOMINAL ID: | 3/8 in3/8 in |
| OUTER DIAMETER: | 0.55 in0.55 in |
| WORKING PRESSURE: | 3000 psi3000 psi |
| BURST PRESSURE: | 12000 psi12000 psi |
| MINIMUM BEND RADIUS: | 3 in3 in |
| CONSTRUCTION/TEMP/NOTES: | Thermoplastic; -40 to 212 °FThermoplastic; -40 to 212 °F |
- Log in for price
AF3738
AEROQUIP HOSE 1/2 POLYON
| HOSE SERIES: | 373 thermoplastic hose373 thermoplastic hose |
| DASH SIZE: | -08-08 |
| NOMINAL ID: | 1/2 in1/2 in |
| OUTER DIAMETER: | 0.69 in0.69 in |
| WORKING PRESSURE: | 2500 psi2500 psi |
| BURST PRESSURE: | 10000 psi10000 psi |
| MINIMUM BEND RADIUS: | 4 in4 in |
| CONSTRUCTION/TEMP/NOTES: | Thermoplastic; -40 to 212 °FThermoplastic; -40 to 212 °F |
- Log in for price
AF42512
AEROQUIP ABRASION SLEEVE .71
| HOSE SERIES: | hosehose |
| DASH SIZE: | accessoriesaccessories |
| NOMINAL ID: | |
| OUTER DIAMETER: | |
| WORKING PRESSURE: | |
| BURST PRESSURE: | |
| MINIMUM BEND RADIUS: | |
| CONSTRUCTION/TEMP/NOTES: |
- Log in for price
AF42516
AEROQUIP ABRASION SLEEVE .1.00
| HOSE SERIES: | hosehose |
| DASH SIZE: | accessoriesaccessories |
| NOMINAL ID: | |
| OUTER DIAMETER: | |
| WORKING PRESSURE: | |
| BURST PRESSURE: | |
| MINIMUM BEND RADIUS: | |
| CONSTRUCTION/TEMP/NOTES: |
- Log in for price
AF42518
AEROQUIP ABRASION SLEEVE 1.13
| HOSE SERIES: | hosehose |
| DASH SIZE: | accessoriesaccessories |
| NOMINAL ID: | |
| OUTER DIAMETER: | |
| WORKING PRESSURE: | |
| BURST PRESSURE: | |
| MINIMUM BEND RADIUS: | |
| CONSTRUCTION/TEMP/NOTES: |
- Log in for price
AF42520
AEROQUIP ABRASION SLEEVE 1.25
| HOSE SERIES: | hosehose |
| DASH SIZE: | accessoriesaccessories |
| NOMINAL ID: | |
| OUTER DIAMETER: | |
| WORKING PRESSURE: | |
| BURST PRESSURE: | |
| MINIMUM BEND RADIUS: | |
| CONSTRUCTION/TEMP/NOTES: |
- Log in for price
AF42524
AEROQUIP ABRASION SLEEVE 1.59
| HOSE SERIES: | hosehose |
| DASH SIZE: | accessoriesaccessories |
| NOMINAL ID: | |
| OUTER DIAMETER: | |
| WORKING PRESSURE: | |
| BURST PRESSURE: | |
| MINIMUM BEND RADIUS: | |
| CONSTRUCTION/TEMP/NOTES: |
- Log in for price
AF42528
AEROQUIP ABRASION SLEEVE 1.75
| HOSE SERIES: | hosehose |
| DASH SIZE: | accessoriesaccessories |
| NOMINAL ID: | |
| OUTER DIAMETER: | |
| WORKING PRESSURE: | |
| BURST PRESSURE: | |
| MINIMUM BEND RADIUS: | |
| CONSTRUCTION/TEMP/NOTES: |
- Log in for price
AF42532
AEROQUIP ABRASION SLEEVE 2.07
| HOSE SERIES: | hosehose |
| DASH SIZE: | accessoriesaccessories |
| NOMINAL ID: | |
| OUTER DIAMETER: | |
| WORKING PRESSURE: | |
| BURST PRESSURE: | |
| MINIMUM BEND RADIUS: | |
| CONSTRUCTION/TEMP/NOTES: |
- Log in for price
AF49312
AEROQUIP HOSE YELLOW STRIPE 3/4 MATCHMATE 4-WIRE
| HOSE SERIES: | 493 4-wire hydraulic hose493 4-wire hydraulic hose |
| DASH SIZE: | -12-12 |
| NOMINAL ID: | 3/4 in3/4 in |
| OUTER DIAMETER: | 1.21 in1.21 in |
| WORKING PRESSURE: | 5500 psi5500 psi |
| BURST PRESSURE: | 22000 psi22000 psi |
| MINIMUM BEND RADIUS: | 4.72 in4.72 in |
| CONSTRUCTION/TEMP/NOTES: | 4-wire reinforcement4-wire reinforcement |
- Log in for price
AF49316
AEROQUIP HOSE YELLOW STRIPE 1 MATCHMATE 4 -WIRE
| HOSE SERIES: | 493 4-wire hydraulic hose493 4-wire hydraulic hose |
| DASH SIZE: | -16-16 |
| NOMINAL ID: | 1 in1 in |
| OUTER DIAMETER: | 1.49 in1.49 in |
| WORKING PRESSURE: | 5000 psi5000 psi |
| BURST PRESSURE: | 20000 psi20000 psi |
| MINIMUM BEND RADIUS: | 5.91 in5.91 in |
| CONSTRUCTION/TEMP/NOTES: | 4-wire reinforcement4-wire reinforcement |
- Log in for price
AF49320
AEROQUIP HOSE YELLOW STRIPE 1-1/4 MATCHMATE 4-WIRE
| HOSE SERIES: | 493 4-wire hydraulic hose493 4-wire hydraulic hose |
| DASH SIZE: | -20-20 |
| NOMINAL ID: | 1-1/4 in1-1/4 in |
| OUTER DIAMETER: | 1.83 in1.83 in |
| WORKING PRESSURE: | 4500 psi4500 psi |
| BURST PRESSURE: | 18000 psi18000 psi |
| MINIMUM BEND RADIUS: | 7.87 in7.87 in |
| CONSTRUCTION/TEMP/NOTES: | 4-wire reinforcement4-wire reinforcement |
- Log in for price
AF61912
AEROQUIP HOSE 3/4 SUCTION
| HOSE SERIES: | FC619 suction / SAE 100R4FC619 suction / SAE 100R4 |
| DASH SIZE: | -12-12 |
| NOMINAL ID: | 0.75 in0.75 in |
| OUTER DIAMETER: | 1.21 in1.21 in |
| WORKING PRESSURE: | 300 psi300 psi |
| BURST PRESSURE: | 1200 psi1200 psi |
| MINIMUM BEND RADIUS: | 2.5 in2.5 in |
| CONSTRUCTION/TEMP/NOTES: | -40 to 227 °F-40 to 227 °F |
- Log in for price
AF61916
AEROQUIP HOSE 1 SUCTION
| HOSE SERIES: | FC619 suction / SAE 100R4FC619 suction / SAE 100R4 |
| DASH SIZE: | -16-16 |
| NOMINAL ID: | 1.00 in1.00 in |
| OUTER DIAMETER: | 1.48 in1.48 in |
| WORKING PRESSURE: | 250 psi250 psi |
| BURST PRESSURE: | 1000 psi1000 psi |
| MINIMUM BEND RADIUS: | 3 in3 in |
| CONSTRUCTION/TEMP/NOTES: | -40 to 227 °F-40 to 227 °F |
- Log in for price
AF61920
AEROQUIP HOSE 1-1/4 SUCTION
| HOSE SERIES: | FC619 suction / SAE 100R4FC619 suction / SAE 100R4 |
| DASH SIZE: | -20-20 |
| NOMINAL ID: | 1.25 in1.25 in |
| OUTER DIAMETER: | 1.75 in1.75 in |
| WORKING PRESSURE: | 200 psi200 psi |
| BURST PRESSURE: | 800 psi800 psi |
| MINIMUM BEND RADIUS: | 4.02 in4.02 in |
| CONSTRUCTION/TEMP/NOTES: | -40 to 227 °F-40 to 227 °F |
- Log in for price
AF61932
AEROQUIP HOSE 2 SUCTION
| HOSE SERIES: | FC619 suction / SAE 100R4FC619 suction / SAE 100R4 |
| DASH SIZE: | -32-32 |
| NOMINAL ID: | 2.00 in2.00 in |
| OUTER DIAMETER: | 2.55 in2.55 in |
| WORKING PRESSURE: | 100 psi100 psi |
| BURST PRESSURE: | 400 psi400 psi |
| MINIMUM BEND RADIUS: | 3.94 in3.94 in |
| CONSTRUCTION/TEMP/NOTES: | -40 to 275 °F-40 to 275 °F |
- Log in for price
AF61940
AEROQUIP HOSE 2-1-/2 SUCTION
| HOSE SERIES: | FC619 suction / SAE 100R4FC619 suction / SAE 100R4 |
| DASH SIZE: | -40-40 |
| NOMINAL ID: | 2.50 in2.50 in |
| OUTER DIAMETER: | 3.05 in3.05 in |
| WORKING PRESSURE: | 75 psi75 psi |
| BURST PRESSURE: | 300 psi300 psi |
| MINIMUM BEND RADIUS: | 5.0 in5.0 in |
| CONSTRUCTION/TEMP/NOTES: | -40 to 275 °F-40 to 275 °F |
- Log in for price
AF61948
AEROQUIP HOSE 3 SUCTION
| HOSE SERIES: | FC619 suction / SAE 100R4FC619 suction / SAE 100R4 |
| DASH SIZE: | -48-48 |
| NOMINAL ID: | 3.00 in3.00 in |
| OUTER DIAMETER: | 3.55 in3.55 in |
| WORKING PRESSURE: | 60 psi60 psi |
| BURST PRESSURE: | 240 psi240 psi |
| MINIMUM BEND RADIUS: | 6.0 in6.0 in |
| CONSTRUCTION/TEMP/NOTES: | -40 to 275 °F-40 to 275 °F |
- Log in for price
AF78110
AEROQUIP HOSE GREEN STRIPE 5/8 MATCHMATE
| HOSE SERIES: | GH781 2-wire braidGH781 2-wire braid |
| DASH SIZE: | -10-10 |
| NOMINAL ID: | 0.63 in0.63 in |
| OUTER DIAMETER: | 0.93 in0.93 in |
| WORKING PRESSURE: | 4000 psi4000 psi |
| BURST PRESSURE: | 16000 psi16000 psi |
| MINIMUM BEND RADIUS: | 4 in4 in |
| CONSTRUCTION/TEMP/NOTES: | -50 to 260 °F-50 to 260 °F |
- Log in for price
AF78112
AEROQUIP HOSE GREEN STRIPE 3/4 MATCHMATE
| HOSE SERIES: | GH781 2-wire braidGH781 2-wire braid |
| DASH SIZE: | -12-12 |
| NOMINAL ID: | 0.75 in0.75 in |
| OUTER DIAMETER: | 1.10 in1.10 in |
| WORKING PRESSURE: | 3500 psi3500 psi |
| BURST PRESSURE: | 14000 psi14000 psi |
| MINIMUM BEND RADIUS: | 4.75 in4.75 in |
| CONSTRUCTION/TEMP/NOTES: | -50 to 260 °F-50 to 260 °F |
- Log in for price
AF78116
AEROQUIP HOSE GREEN STRIPE 1IN MATCHMATE
| HOSE SERIES: | GH781 2-wire braidGH781 2-wire braid |
| DASH SIZE: | -16-16 |
| NOMINAL ID: | 1.00 in1.00 in |
| OUTER DIAMETER: | 1.42 in1.42 in |
| WORKING PRESSURE: | 3000 psi3000 psi |
| BURST PRESSURE: | 12000 psi12000 psi |
| MINIMUM BEND RADIUS: | N/AN/A |
| CONSTRUCTION/TEMP/NOTES: | -50 to 260 °F-50 to 260 °F |
- Log in for price
AF78120
AEROQUIP HOSE GREEN STRIPE 1-1/4 MATCHMATE
| HOSE SERIES: | GH781 2-wire braidGH781 2-wire braid |
| DASH SIZE: | -20-20 |
| NOMINAL ID: | 1-1/4 in1-1/4 in |
| OUTER DIAMETER: | 1.75 in1.75 in |
| WORKING PRESSURE: | 2500 psi2500 psi |
| BURST PRESSURE: | 10000 psi10000 psi |
| MINIMUM BEND RADIUS: | 15 in15 in |
| CONSTRUCTION/TEMP/NOTES: | -50 to 260 °F-50 to 260 °F |
- Log in for price
AF7814
AEROQUIP HOSE GREEN STRIPE 1/4 MATCHMATE
| HOSE SERIES: | GH781 2-wire braidGH781 2-wire braid |
| DASH SIZE: | -04-04 |
| NOMINAL ID: | 0.25 in0.25 in |
| OUTER DIAMETER: | 0.53 in0.53 in |
| WORKING PRESSURE: | 6500 psi6500 psi |
| BURST PRESSURE: | 26000 psi26000 psi |
| MINIMUM BEND RADIUS: | 2 in2 in |
| CONSTRUCTION/TEMP/NOTES: | -50 to 260 °F-50 to 260 °F |
- Log in for price
AF7816
AEROQUIP HOSE GREEN STRIPE 3/8 MATCHMATE
| HOSE SERIES: | GH781 2-wire braidGH781 2-wire braid |
| DASH SIZE: | -06-06 |
| NOMINAL ID: | 0.38 in0.38 in |
| OUTER DIAMETER: | 0.69 in0.69 in |
| WORKING PRESSURE: | 5300 psi5300 psi |
| BURST PRESSURE: | 21200 psi21200 psi |
| MINIMUM BEND RADIUS: | 2.5 in2.5 in |
| CONSTRUCTION/TEMP/NOTES: | -50 to 260 °F-50 to 260 °F |
- Log in for price
AF7818
AEROQUIP HOSE GREEN STRIPE 1/2 MATCHMATE
| HOSE SERIES: | GH781 2-wire braidGH781 2-wire braid |
| DASH SIZE: | -08-08 |
| NOMINAL ID: | 0.50 in0.50 in |
| OUTER DIAMETER: | 0.81 in0.81 in |
| WORKING PRESSURE: | 4500 psi4500 psi |
| BURST PRESSURE: | 18000 psi18000 psi |
| MINIMUM BEND RADIUS: | 3.5 in3.5 in |
| CONSTRUCTION/TEMP/NOTES: | -50 to 260 °F-50 to 260 °F |
- Log in for price
AF79310
AEROQUIP HOSE RED STRIPE 5/8 MATCHMATE HOSE
| HOSE SERIES: | GH793 2-wire braidGH793 2-wire braid |
| DASH SIZE: | -10-10 |
| NOMINAL ID: | 5/8 in5/8 in |
| OUTER DIAMETER: | 1.00 in1.00 in |
| WORKING PRESSURE: | 4500 psi4500 psi |
| BURST PRESSURE: | 18000 psi18000 psi |
| MINIMUM BEND RADIUS: | 8.0 in8.0 in |
| CONSTRUCTION/TEMP/NOTES: | -40 to 260 °F-40 to 260 °F |
- Log in for price
AF79312
AEROQUIP HOSE RED STRIPE 3/4 MATCHMATE
| HOSE SERIES: | GH793 2-wire braidGH793 2-wire braid |
| DASH SIZE: | -12-12 |
| NOMINAL ID: | 3/4 in3/4 in |
| OUTER DIAMETER: | 1.14 in1.14 in |
| WORKING PRESSURE: | 4000 psi4000 psi |
| BURST PRESSURE: | 16000 psi16000 psi |
| MINIMUM BEND RADIUS: | 9.5 in9.5 in |
| CONSTRUCTION/TEMP/NOTES: | -40 to 260 °F-40 to 260 °F |
- Log in for price
AF79316
AEROQUIP HOSE RED STRIPE 1IN MATCHMATE
| HOSE SERIES: | GH793 2-wire braidGH793 2-wire braid |
| DASH SIZE: | -16-16 |
| NOMINAL ID: | 1 in1 in |
| OUTER DIAMETER: | 1.46 in1.46 in |
| WORKING PRESSURE: | 3000 psi3000 psi |
| BURST PRESSURE: | 12000 psi12000 psi |
| MINIMUM BEND RADIUS: | 12 in12 in |
| CONSTRUCTION/TEMP/NOTES: | -40 to 260 °F-40 to 260 °F |
- Log in for price
AF7934
AEROQUIP HOSE RED STRIPE 1/4 MATCHMATE
| HOSE SERIES: | GH793 2-wire braidGH793 2-wire braid |
| DASH SIZE: | -04-04 |
| NOMINAL ID: | 1/4 in1/4 in |
| OUTER DIAMETER: | 0.54 in0.54 in |
| WORKING PRESSURE: | 6000 psi6000 psi |
| BURST PRESSURE: | 24000 psi24000 psi |
| MINIMUM BEND RADIUS: | 3.5 in3.5 in |
| CONSTRUCTION/TEMP/NOTES: | -40 to 260 °F-40 to 260 °F |
- Log in for price
AF7936
AEROQUIP HOSE RED STRIPE 3/8 MATCHMATE
| HOSE SERIES: | GH793 2-wire braidGH793 2-wire braid |
| DASH SIZE: | -06-06 |
| NOMINAL ID: | 3/8 in3/8 in |
| OUTER DIAMETER: | 0.70 in0.70 in |
| WORKING PRESSURE: | 5800 psi5800 psi |
| BURST PRESSURE: | 23200 psi23200 psi |
| MINIMUM BEND RADIUS: | 5.0 in5.0 in |
| CONSTRUCTION/TEMP/NOTES: | -40 to 260 °F-40 to 260 °F |
- Log in for price
AF7938
AEROQUIP HOSE RED STRIPE 1/2 MATCHMATE
| HOSE SERIES: | GH793 2-wire braidGH793 2-wire braid |
| DASH SIZE: | -08-08 |
| NOMINAL ID: | 1/2 in1/2 in |
| OUTER DIAMETER: | 0.87 in0.87 in |
| WORKING PRESSURE: | 5000 psi5000 psi |
| BURST PRESSURE: | 20000 psi20000 psi |
| MINIMUM BEND RADIUS: | 7.09 in7.09 in |
| CONSTRUCTION/TEMP/NOTES: | -40 to 260 °F-40 to 260 °F |
- Log in for price
AF9005641
AEROQUIP PROTECTIVE SPRING .61 ID
| HOSE SERIES: | hosehose |
| DASH SIZE: | accessoriesaccessories |
| NOMINAL ID: | |
| OUTER DIAMETER: | |
| WORKING PRESSURE: | |
| BURST PRESSURE: | |
| MINIMUM BEND RADIUS: | |
| CONSTRUCTION/TEMP/NOTES: |
- Log in for price
AF90056414
AEROQUIP PROTECTIVE SPRING .85 ID
| HOSE SERIES: | hosehose |
| DASH SIZE: | accessoriesaccessories |
| NOMINAL ID: | |
| OUTER DIAMETER: | |
| WORKING PRESSURE: | |
| BURST PRESSURE: | |
| MINIMUM BEND RADIUS: | |
| CONSTRUCTION/TEMP/NOTES: |
- Log in for price
AF9005643
AEROQUIP PROTECTIVE SPRING .91 ID
| HOSE SERIES: | hosehose |
| DASH SIZE: | accessoriesaccessories |
| NOMINAL ID: | |
| OUTER DIAMETER: | |
| WORKING PRESSURE: | |
| BURST PRESSURE: | |
| MINIMUM BEND RADIUS: | |
| CONSTRUCTION/TEMP/NOTES: |
- Log in for price
No items match your selected filters. Please change or reset your filters to try again.
View Cart
View Wishlists